Conventions and Incentives New Zealand (CINZ)
Join CINZ on Facebook
View this month's Special Offers from Members of Conventions and Incentives New Zealand
Conventions and Incentives New Zealand Interactive Flipbook - The Experience of a Lifetime
Conventions and Incentives New Zealand
Conventions and Incentives New Zealand
Signup to the regular CINZ Newsletter

Venue Capacity Index

Many of New Zealand's conference, convention and meeting venues cater for groups of all sizes in a variety of settings.

For your easy reference, venues are listed in order according to theatre capacity, from largest through to smallest.

If you click on the name of the venue you will be directed to their website listing which holds further information.
   
Theatre
Cocktail
Banquet
Classroom
Boardroom
Accommodation
Maximum Capacity
No. of Meeting Rooms
 
    Theatre Cocktail Banquet Classroom Boardroom Accommodation Maximum Capacity No. of Meeting Rooms  
  CBS Canterbury Arena 8888 4500 2500 9000  
Mystery Creek Events Centre 8000 10000 4000 8000 1000 30000
  Claudelands Conference & Exhibition Centre 5000 3000 1500 600 13 5000 13  
Wellington Venues 4430 2000 1400 1560 4430 19
  TSB Bank Arena 4430 4430  
Energy Events Centre 4000 5650 2600 2490 5650 11
  TelstraClear Pacific Events Centre 3000 2200 1500 1200 3000 14  
Edgar Centre 3000 3000
  Christchurch Town Hall for Performing Arts 2584 500 350 2584  
The Dunedin Centre 2500 700 620 600 30 2500 10
  Auckland Conventions, Venues & Events 2256 1600 650 833 104 2256 11  
Christchurch Convention Centre 2200 1600 1350 1296 72 2200 7
  Viaduct Events Centre 1750 2200 1170 590 1750 4  
Queenstown Events Centre 1700 2000 800 800 2000 2
  St James Theatre 1552 700 400 200 70 1552  
SKYCITY Auckland Limited 1500 1500 1200 876 4000
  The Langham, Auckland 1400 1400 900 650 50 822 1400 18  
Regent on Broadway 1393 500 300 300 45 1393 4
  Wanganui War Memorial Conference and Convention Centre 1300 1000 1300 3  
Ellerslie Event Centre 1100 1500 750 500 60 1300 26
  Alexandra Park Function Centre 1000 1400 800 400 40 1000 6  
Shore Conferences 1000 400 500 100 40 1000 5
  Hawke's Bay Opera House 985 650 400 180 50 985 14  
AMI Stadium Christchurch 920 1500 600 492 2200 5
  Pullman Auckland 900 1000 650 450 50 347 1000 11  
Amora Hotel Wellington 850 1000 550 300 40 384 1000 20
  Rendezvous Grand Hotel 800 1000 600 400 80 904 900 15  
Rotorua Convention Centre 800 1000 600 300 1000 7
  Marlborough Convention Centre 750 750 400 350 40 750 3  
Mt Smart Stadium 700 1000 650 500 20 1000 4
  Agrodome 700 700 550 200 650 3  
Ascot Park Hotel 700 700 400 250 40 220 700 9
  Classic Flyers Aviation Museum 700 400 400 80 80 700 5  
Great Lake Centre 650 750 400 250 30 650 4
  Auckland War Memorial Museum 610 700 450 700 8  
Harbour Function Centre 600 1800 900 220 40 650 12
  Bayview Wairakei Resort 600 700 550 300 45 380 1000 9  
Kingsgate Hotel Hamilton 600 460 500 400 40 147 600 11
  Forum North 594 700 400 300 30 700 8  
Museum of New Zealand - Te Papa Tongarewa 550 800 500 300 90 1000 10
  Palmerston North Convention Centre 550 650 500 250 34 650 6  
Millennium Queenstown 550 550 400 250 40 220 550 3
  SKYCITY Hamilton 550 550 350 250 30 350 6  
Westpac Stadium 500 1700 800 300 54 2000 15
  Tamaki Heritage Village 500 1500 1000 250 50 2000 5  
Tamaki Maori Village 500 1000 500 250 50 1500 5
  Blue Baths Historic Venue 500 650 350 200 100 1400 3  
Holiday Inn Rotorua 500 600 300 250 80 406 600 7
  The Spencer on Byron Hotel 500 600 450 300 60 500 450 7  
Crowne Plaza Auckland 500 500 340 240 130 700 500 10
  Distinction Rotorua 500 500 320 310 40 251 500 8  
Rydges Christchurch 500 500 330 300 130 416 700 8
  Copthorne Hotel & Resort Solway Park 500 400 400 160 40 204 500 7  
Quality Hotel Plymouth International 450 700 400 200 40 152 700 8
  Toll Stadium 450 600 400 100 40 450  
Rydges Lakeland Resort Queenstown 450 500 250 180 50 255 500 5
  Methven Heritage Centre 435 150 30 15 675 5  
Waipuna Hotel & Conference Centre 408 500 300 408 50 300 1300 18
  Brentwood Hotel 400 540 250 180 232 650 9  
Heartland Hotel Croydon 400 500 400 200 100 72 500 5
  Heritage Auckland 400 450 300 240 80 646 460 10  
Holiday Inn Auckland Airport 400 400 350 220 40 500 400 10
  Holiday Inn City Centre Christchurch 400 400 240 150 80 298 400 7  
Mercure Wellington Willis Street 400 400 200 160 60 170 400 5
  Rutherford Hotel Nelson - A Heritage Hotel 400 300 300 200 100 226 400 6  
Waikato Stadium 375 350 300 120 30 350 8
  Novotel Auckland Ellerslie 360 360 240 180 35 294 360 6  
Novotel Auckland Airport 360 300 240 180 80 360 360 13
  Lincoln University 350 700 500 60 500 500  
Mac's Function Centre 350 700 300 130 700
  Napier War Memorial Conference Centre 350 650 300 150 40 400 6  
Skyline Queenstown 350 650 380 130 30 900 6
  Rydges Rotorua 350 600 270 150 20 270 400 5  
Novotel Lakeside Rotorua 350 500 300 144 30 400 500 7
  Millennium Rotorua 350 450 180 160 12 454 450 6  
Quality Hotel Emerald & Conference Centre 350 400 300 150 30 100 350 4
  Real Journeys 350 350 200 350  
Chateau on the Park 340 420 280 180 24 425 420 8
  Kingsgate Hotel Rotorua 340 300 200 110 40 136 340 5  
InterContinental Wellington 340 250 200 110 40 286 400 6
  ASB Showgrounds 315 330 2730 3850  
Copthorne Hotel & Resort Bay of Islands 300 700 450 300 30 180 600 6
  Villa Maria Estate 300 500 300 240 26 500 5  
Sudima Hotel Lake Rotorua 300 400 170 110 40 500 400 3
  Copthorne Hotel Grand Central New Plymouth 300 350 250 200 40 130 200 5  
Ascension Wine Estate 300 300 220 164 26 300 5
  Novotel Tainui Hamilton 300 300 354 130 25 300 6  
Rydges Auckland 300 300 170 150 60 520 500 10
  Stamford Plaza Auckland 300 300 220 160 30 286 400 6  
Sudima Hotel Christchurch Airport 300 300 150 150 40 400 300 6
  Hilton Auckland 280 700 400 160 60 330 700 7  
Sudima Hotel Auckland Airport 280 375 216 150 20 306 280 7
  Quality Hotel Lincoln Green 280 300 200 140 100 300  
The Sebel Trinity Wharf Tauranga 270 350 210 135 52 240 350 5
  Quality Hotel Barrycourt Parnell 260 300 140 60 60 210 260 9  
Grand Mercure Oakridge Resort 250 250 350 100 50 250 3
  James Cook Hotel Grand Chancellor 240 300 200 110 54 268 500 8  
Peppers Clearwater Resort 240 240 144 72 40 156 240 5
  Suncourt Hotel and Conference Centre 230 300 200 80 60 103 300 4  
Rydges Wellington 230 230 230 100 60 400 230 5
  Copthorne Hotel Christchurch Durham Street 220 250 140 120 46 322 220 4  
Marlborough Vintners Hotel 220 250 150 120 30 32 250 2
  Otago Museum 200 850 460 50 50 460 5  
Mercure Auckland 200 300 150 100 40 189 200 9
  Terrace Downs Resort 200 300 180 150 18 214 200 8  
Copthorne Hotel & Resort Queenstown Lakefront 200 250 130 100 25 482 250 3
  Heritage Queenstown 200 250 160 150 40 416 250 8  
Pacific Park Dunedin Ltd 200 250 150 60 52 45 250 3
  The Conference Centre 200 250 120 100 25 250 16  
Kawarau Hotel 200 240 130 120 66 98 240 4
  Holiday Inn on Avon, Christchurch 200 200 160 90 45 135 200 7  
Kingsgate Hotel Brydone Oamaru 200 200 150 60 60 100 200 4
  Mercure Hotel Dunedin 200 200 130 130 50 100 200 3  
Millennium Hotel Christchurch 200 150 140 140 45 358 200 5
  Hilton Queenstown 200 130 48 66 178 240 4  
Tatler & Prime 180 300 200 120 120 250 2
  Comfort Quality Hotel Wellington 180 250 150 70 50 174 180 5  
Hotel Grand Chancellor Auckland Airport 180 200 130 85 50 450 200 5
  Kingsgate Hotel Parnell Auckland 180 200 100 70 50 242 200 4  
Kingsgate Hotel The Avenue Wanganui 180 180 130 60 70 130 180 2
  Millbrook Resort 180 180 140 130 80 400 180 7  
Scenic Hotel Southern Cross 180 180 120 100 80 340 180 8
  Christchurch Art Gallery Te Puna O Waiwhetu 178 400 250 40 16 400 4  
Copthorne Hotel Commodore Christchurch Airport 170 250 160 40 34 314 250 7
  Bayview Chateau Tongariro 160 250 110 150 50 106 280 5  
Mercure Wellington 160 150 120 75 60 251 200 7
  Novotel Queenstown Lakeside 150 300 32 60 28 273 300 3  
Hotel Coachman 150 250 150 60 30 250 250 7
  Crowne Plaza Queenstown 150 200 100 100 50 278 200 4  
Grand Mercure Puka Park Resort Ltd 150 200 130 80 50 100 200 3
  Heritage Hanmer Springs 150 200 120 85 45 130 200 2  
Scenic Hotel Marlborough 150 200 130 75 60 108 200 2
  Copthorne Hotel Christchurch Central 150 150 120 60 50 284 150 4  
Kingsgate Hotel Palmerston North 150 150 120 60 42 300 150 4
  Oreti Village 150 150 150 80 40 80 150 7  
Millennium Hotel & Resort Manuels Taupo 140 160 160 100 30 120 190 3
  Copthorne Hotel Auckland Harbour City 140 140 90 60 30 374 140 4  
Hilton Lake Taupo 130 250 120 80 40 250 250 3
  Kingsgate Hotel Greymouth 130 175 90 50 30 204 175 3  
Kingsgate Hotel Whangarei 130 100 120 80 40 250 130 2
  Lakeland Queen 120 300 240 300 2  
Northridge Country Lodge 120 160 160 40 20 46 120 4
  Copthorne Hotel Marlborough 120 140 80 50 40 96 140 1  
Scenic Hotel Bay of Islands 120 140 120 80 50 228 140 2
  Kingsgate Hotel Wellington 120 130 75 60 30 236 130 5  
Amora Hotel Auckland 120 120 100 70 35 300 120 3
  Church Road Winery 120 120 96 50 30 120 2  
Heritage Christchurch 120 100 80 45 30 350 120 5
  Travelodge Wellington 120 10 132 120 4  
Kingsgate Hotel Autolodge Paihia 113 113 113
  The Wharf 110 600 200 480 3  
Grand Mercure Nelson Monaco 110 200 180 80 30 235 250 4
  Okurukuru Winery 100 250 150 50 30 8 100 3  
The Park Travellers' Lodge 100 175 175
  The George Hotel 100 160 90 50 30 106 160 7  
Cliftons Auckland 100 150 100 50 8 100 7
  Copthorne Hotel Wellington Oriental Bay 100 150 80 60 50 235 100 3  
Quay West Suites Auckland 100 150 120 60 20 120 150 2
  Boomrock 100 130 100 50 40 100 1  
Edgewater 100 125 90 50 30 208 120 1
  Agroventures 100 120 200 200  
Clarion Collection Wai Ora Lakeside Resort 100 120 80 80 30 120 2
  Copthorne Hotel Auckland City 100 120 60 60 60 212 120 4  
Kingsgate Hotel Te Anau 100 120 100 40 30 94 120 3
  Beachcomber Motor Inn 100 100 80 80 15 94 100 2  
Hotel on Devonport 100 100 80 60 24 76 100 4
  Mercure Resort Queenstown 100 100 100 70 40 296 100 3  
Mercure Picton Marlborough Sounds 100 80 40 30 100
  Kingsgate Hotel Dunedin 90 120 70 40 15 110 120 2  
Museum Hotel & Apartment Suites 90 120 70 50 30 165 120 5
  Carrington Resort - A Heritage Hotel 90 100 100 100 40 48 100 3  
Hotel St Moritz 90 100 80 60 30 290 200 1
  Quality Hotel Cargills 85 150 115 40 30 110 125 3  
International Antarctic Centre 80 1000 180 30 26 450 2
  Air Force Museum of New Zealand 80 900 650 20 900 4  
Kennedy Park Top 10 Resort 80 150 140 60 24 360 80 2
  Mercure Dunedin Leisure Lodge 80 130 70 50 35 76 130 2  
Copthorne Hotel & Resort Hokianga 80 100 80 44 35 74 100 1
  Ibis Tainui Hamilton 80 80 60 60 20 272 80 3  
Zen Garden at Whitford 70 150 110 50 150 2
  Kingsgate Hotel Terraces Queenstown 70 100 30 30 85 100 1  
The Crown Hotel 70 100 55 30 36 42 100 5
  Oceans Resort Whitianga 70 80 45 40 80 80 1  
Ventura Inn & Suites Auckland Airport 70 70 32 32 142 142 2
  Gibbston Valley Wines Ltd 60 250 160 50 180 1  
Amora Lake Resort Okawa Bay Rotorua 60 120 88 54 24 120 2
  CityLife Auckland, A Heritage Hotel 60 120 80 24 28 434 120 4  
Glenfalloch Station 60 120 120 30 20 22 120 4
  The Rees Hotel & Luxury Apartments 60 120 40 40 30 500 100 4  
Scenic Hotel Franz Josef Glacier 60 100 120 30 26 130 120 2
  Auckland's Waitakere Estate 60 70 35 35 22 40 60 3  
Jet Park Airport Hotel & Conference Centre 60 60 30 25 450 60 5
  Parehua Country Estate 60 60 32 30 56 60 1  
Chateau Marlborough 60 40 25 30 90 60 3
  Skyline Rotorua 50 1000 500 25 1000 3  
Heartland World Heritage Hotel 50 300 200 24 24 52 300 1
  Scenic Hotel Dunedin City 50 50 26 24 121 50 1  
Sofitel Queenstown Hotel & Spa 48 50 32 24 30 82 50 3
  Snowplanet 45 250 180 18 14 250 1  
The River Lodge 45 100 80 35 30 40 100 1
  The Waterfront Hotel 45 50 32 25 20 90 45 1  
Rainbow Springs Nature Park & Kiwi Encounter 40 300 120 40 1
  Eagles Nest 40 100 50 20 30 80 1  
The Sebel Suites Auckland 40 50 24 20 23 122 80 1
  Hotel Grand Chancellor Auckland City 40 30 20 24 20 80 40 3  
Wellington Airport Conference Centre 40 40 30 30 40 8
  Classic Villa 30 40 40 12 12 27 30 2  
Novotel Wellington 24 16 20 16 139 24 1
  The Quadrant Hotel Auckland 20 40 10 14 150 15 2  
The Nautilus Orewa Beach 20 18 20 1
  Scenic Hotel Te Pania 8 8 109 8 1  
Golden Gate Lodge 2 220 135 120 30 94 250 250
  Fullers Group 650 650 650 650  
Moonlight Country Ltd 600 350 600 1
  Rotorua Museum 350 90 350 1  
Huka Prawn Park 300 250 300
  World of Wearable Art & Classic Cars 300 300  
Scenic Hotel Auckland 30 10 10 200 20 1
  AJ Hackett Bungy New Zealand 50  
Arena Manawatu 3000
  Baypark 4280  
Kawarau Jet 140
  Lion New Zealand 60  
Nomad Safaris 200
  Petite Fleur at Seifried Estate 300 3  
email this pageprint this pagesite maplegal informationwebsite owner log-in
Bookmark and Share an évoSuite website designed by RéserveGroup